| | | |
| 1327 | ANA JULIA PERONDI CAGNINI | 01/04/2025 | 952,32 |
| 1321 | ANA PAULA ZORZAN | 17/03/2025 | 952,32 |
| 1346 | BRUNA DA SILVA | 21/07/2025 | 1428,45 |
| 1354 | CAROLINE PEREIRA DA SILVA | 01/10/2025 | 952,32 |
| 1323 | CAROLINE VARGAS GUINDANI GARBIN | 17/03/2025 | 1428,45 |
| 1341 | DANIEL SOARES PADILHA | 02/05/2025 | 1428,45 |
| 1373 | GABRIELI MANOEL ANTONIO | 23/02/2026 | 952,32 |
| 1265 | ISADORA MARIA ZANTUTE MOTTA | 09/01/2025 | 1428,45 |
| 1320 | KEITY VALERIA DOS REIS | 17/03/2025 | 1428,45 |
| 1218 | MARINA BELON SILVESTRINI | 01/03/2024 | 0,00 |
| 1326 | MARISTELA FERREIRA DOBLE | 17/03/2025 | 1428,45 |
| 1219 | MELAINE SALETE BIANCHI | 01/03/2024 | 0,00 |
| 1342 | NALVA BACCHI | 30/06/2025 | 952,32 |
| 1325 | TAINÁ KAUANE BORTOLOTO | 17/03/2025 | 1428,45 |
| 1363 | THIELSIN RAFAELI CASTRO CARNIEL | 03/11/2025 | 1900,00 |
| 1324 | VIVIANE FRANCISCA BENETTI | 17/03/2025 | 952,32 |
| 1347 | ZELINDA MANOEL ANTONIO | 01/08/2025 | 952,32 |
  
 | Loading… |
|