| | | | |
| 1089 | CARLA MIRELA DONDONI | 02/03/2026 | | 1948,80 |
| 1097 | DALANA PEREIRA DE MATOS | 18/05/2026 | | 1809,60 |
| 1081 | DALVINHA MIRANDA DA SILVA | 23/02/2026 | | 1809,60 |
| 1045 | EDIELI DRUM DA FONSECA | 06/05/2025 | | 1809,60 |
| 1112 | ELI TOMIELO | 01/09/2026 | | 1809,60 |
| 1101 | ELIZA CAVASSOLA | 01/06/2026 | | 1809,60 |
| 1046 | GABRIEL SILVA DE SOUZA | 02/05/2025 | | 1809,60 |
| 1035 | MARIELE DRUM DA FONSECA BUENO | 06/03/2025 | | 1809,60 |
| 1094 | PRICILA FONSECA DE VARGAS | 06/04/2026 | | 1809,60 |
| 1098 | RUBIA DE MATOS HOFFMANN | 04/05/2026 | | 2366,40 |
| 1114 | SANDRIELI INES DEMARTINI | 01/10/2026 | | 1809,60 |
| 1082 | STEFFANY GRAPES MINOSSO | 05/02/2026 | | 1809,60 |
| 1095 | VITORIA KAUANI MERIB DA FONSECA | 06/04/2026 | | 1809,60 |
  
 | Loading… |
|